| 3467 Thamesford Rd, Fayetteville, NC 28311 | $394,000 |
| 3952 Birkhoff Ln, Fayetteville, NC 28304 | $360,000 |
| 3911 Brookgreen Dr, Fayetteville, nc 28304 | $295,500 |
| 1936 Ashridge Dr, Fayetteville, NC 28304 | $285,000 |
| Fayetteville, NC 28304 | $254,000 |
| 320 Valley Rd, Fayetteville, nc 28305 | $249,900 |
| 2079 Loganberry Dr, Fayetteville, NC 28304 | $239,000 |
| 5745 Cherrystone Dr, Fayetteville, NC 28311 | $229,900 |
| 159 Briarwood Pl, Sanford, NC 27332 | $218,597 |
| 1927 Nuthatch Rd, Fayetteville, NC 28304 | $199,900 |
| 6572 Foxberry Rd, Fayetteville, NC 28314 | $198,000 |
| 4134 Edward E Maynor E , Hope Mills, NC 28348 | $190,000 |
| 520 Richmond Park Dr, Cameron, NC 28326 | $189,900 |
| 1146 Derbyshire Rd, Fayetteville, nc 28314 | $186,500 |
| 1255 Chimney Swift Dr, Fayetteville, NC 28306 | $179,000 |
| 67 Water Oaks Cir, Sanford, NC 27332 | $175,000 |
| 501 Clifford Ave, Fayetteville, nc 28304 | $165,000 |
| 6852 Willow Ct, Fayetteville, NC 28314 | $160,000 |
| 3055 Candlelight Dr, Fayetteville, nc 28311 | $154,900 |
| 1458 Oldstead Dr, Fayetteville, NC 28306 | $147,500 |
| 482 Carlton Pl, Fayetteville, nc 28311 | $143,100 |
| 428 Holman St, Fayetteville, NC 28306 | $142,900 |
| 1744 Empress Ln, Fayetteville, nc 28304 | $139,900 |
| 6543 Sprucewood Dr, Fayetteville, NC 28304 | $130,000 |
|
Spacious home with lots of upgrades 3Bdrm/2BA, in-ground pool. Must See! (6543SD) |
| 6501 Wicklow Pl, Fayetteville, nc 28314 | $119,000 |
| 227 Brewster Dr, Fayetteville, NC 28303 | $115,000 |
| 881 Bedrock Dr, Fayetteville, nc 28303 | $108,000 |
|
Completely renovated brick ranch home, cozy, clean and quiet, Schools shopping mall, Ft Bragg only minutes away (881BD) |
| 2113 Ashton Rd, Fayetteville, NC 28304 | $107,900 |
| 5206 Longbranch Dr, Fayetteville, NC 28303 | $107,200 |
| 1071 Strickland Brg, Fayetteville, NC 28304 | $105,000 |
| 5070 Summer Ridge Rd, Fayetteville, nc 28303 | $104,999 |
| 1716 Nutley Dr, Fayetteville, nc 28303 | $99,900 |
|
3Bdrm/2BA Tri-Level Home with tons to offer. |
| 5600 Nix Rd, Fayetteville, NC 28314 | $99,500 |
| 5630 Murphy Rd, Fayetteville, NC 28312 | $98,000 |
|
Build the home of your dreams!Golf course at your backdoor, country living at its best.(5630MR) |
| 820 Lakecrest Dr, Fayetteville, NC 28301 | $89,900 |
|
Nice Starter Home w/3Bdrm/1BA,new carpet,new vinyl in kitchen, close to elementary school. |
| 1816 Edgecombe St, Fayetteville, nc 28301 | $85,000 |
| 3323 Donnett Ct, Spring Lake, NC 28390 | $84,600 |
| 807 Rumford Pl, Fayetteville, NC 28303 | $76,500 |
| Fayetteville, NC 28301 | $73,900 |
| Fayetteville, nc 28304 | $72,500 |
| 418 Atwell Dr, Fayetteville, nc 28314 | $72,000 |
| Fayetteville, NC 28314 | $69,500 |
|
No Photos Available
|
Nice Home Fenced backyard, 3Bdrm,1.5 Baths, on Fay. Bus Route, 15 Minutes from Bragg, Mall, and Very Good Schools. (816BR) |
| 834 Durwood Dr, Fayetteville, NC 28301 | $68,000 |
| 821 Varsity Dr, Fayetteville, nc 28301 | $32,000 |
|
Starter home on large lot perfect for first time buyer or investor. This house needs TLC but has great potential. (821VD) |
| 214 Scott Ave, Fayetteville, nc 28303 | $27,000 |
| 7 Lot 7 Ettie Parker Est, Fayetteville, NC 28306 | $11,500 |
|
Priced below tax value! Lovely wooded 1 AC lot in Grays Creek. Quiet country living yet convenient to Fayetteville, shopping and schools. |















































