| 3952 Birkhoff Ln, Fayetteville, NC 28304 | $385,000 |
| 1311 Colts Pride Dr, Fayetteville, NC 28312 | $360,000 |
| 320 Saint Martins Pl, Fayetteville, NC 28311 | $350,000 |
| 2494 Celtic Dr, Fayetteville, NC 28306 | $325,000 |
| 6705 Carloway Dr, Fayetteville, NC 28304 | $311,240 |
| 204 Bugle Call Dr, Raeford, NC 28376 | $308,000 |
| 4108 Hunting Path Ln, Hope Mills, NC 28348 | $287,500 |
| 159 Harlon Ct, Raeford, NC 28376 | $283,000 |
| 2065 Wood Duck Dr, Fayetteville, NC 28304 | $270,000 |
| 6026 Pink Dr, Fayetteville, NC 28314 | $243,000 |
| 8440 Foxtrail , Fayetteville, NC 28311 | $229,000 |
| 731 Spy Glass Dr, Fayetteville, NC 28311 | $218,500 |
| 775 Yorkshire Dr, Cameron, NC 28326 | $216,500 |
| 121 Harvest Ln, Raeford, NC 28376 | $206,000 |
| 1175 Curry Ford Dr, Fayetteville, NC 28314 | $188,000 |
| 122 Lockhaven Pl, Raeford, NC 28376 | $185,900 |
| 1409 Bath Ln, Fayetteville, NC 28314 | $179,950 |
| 1416 Bath Ln, Fayetteville, NC 28314 | $179,950 |
|
No Photos Available
|
Looking for space? this home is for you 4Bdrm/2.5BA Tri-Level Brick Home,Dbl Garage(1416BL) |
| 1405 Bath Ln, Fayetteville, NC 28314 | $179,950 |
| 1025 Our St, Fayetteville, NC 28314 | $179,950 |
| 1009 Our St, Fayetteville, NC 28314 | $174,900 |
| 1013 Our St, Fayetteville, nc 28314 | $171,900 |
| 3322103 Starboard Way, Fayetteville, NC 28314 | $169,900 |
| 2523 Crumpler Dr, Hope Mills, NC 28348 | $160,000 |
| 3055 Candelight Dr, Fayetteville, NC 28311 | $155,000 |
|
No Photos Available
|
RENT OR RENT TO OWN- 3Bdrm/2.5BA End unit w/Extras. Minutes to Simmons AAF/FT Bragg/Pope AFB. This home features; Large Eat-in-Kitchen, Great Room w/Fireplace, Master Suite 1st Floor w/Dbl Vanity in Mast BA.(3055CD) |
| 3005 Coachway Dr, Fayetteville, NC 28306 | $154,500 |
| 6474 S Us Hwy 301 S Hwy, Fayetteville, NC 28311 | $150,000 |
|
Lots of acreage available for any new subdivision; Located near I-95. |
| 4333 Wavetree Dr, Fayetteville, NC 28306 | $149,900 |
| 9627 Gooden Dr, Fayetteville, NC 28314 | $146,300 |
| 1120 Vesper Ln, Fayetteville, NC 28311 | $139,900 |
| 607 Duncan Rd, Spring Lake, NC 28390 | $124,000 |
| 412 Randolph Ave, Fayetteville, NC 28311 | $119,000 |
| 6783 Seaford Dr, Fayetteville, NC 28314 | $108,500 |
| 929 Hollydale , Fayetteville, NC 28314 | $98,000 |
| 1492 Argon Ave, Fayetteville, NC 28311 | $82,500 |
| 425 Morley Dr, Fayetteville, NC 28314 | $76,000 |
| 816 Bunce Rd, Fayetteville, NC 28314 | $74,000 |
| 5115 Sequoia Rd, Fayetteville, nc 28304 | $72,500 |
| 6030 Concho Ct, Fayetteville, NC 28303 | $72,500 |
| 3702 Carlos Ave, Fayetteville, NC 28306 | $69,500 |
| 1821 Mildred St, Fayetteville, NC 28301 | $65,900 |
| 1445 Thelbert Dr, Fayetteville, NC 28301 | $49,500 |
|
Brick ranch home features 3BR/1.5BA with nice size rear fenced yard. Great deal for the money! |
| Odom Street Lot 20, Fayetteville, NC 28304 | $9,000 |
|
-Partially cleared residential lot just off Hope Mills Road in Lafayette Village on Odom St.(.24acre) |











































